Small streets in Garfield Heights
These streets have fewer than five homes (many are commercial or industrial), so we group them here instead of giving each a thin page. “Built” is the median year built.
| Street | Parcels | Homes | Built |
|---|---|---|---|
| Alice Ave | 1 | 0 | — |
| Andover Dr | 1 | 1 | 1994 |
| Antenucci Blvd | 3 | 0 | — |
| Benson Ave | 26 | 0 | — |
| Blase Ave | 2 | 0 | — |
| Broadview Dr | 13 | 0 | — |
| Brookhill Rd | 2 | 2 | 1970 |
| Brunswick Rd | 1 | 1 | 1929 |
| Canal Rd | 5 | 0 | — |
| Cardwell Ave | 6 | 3 | 1954 |
| Chaincraft Rd | 18 | 0 | — |
| Cherry St | 3 | 0 | — |
| Cooper Ct | 3 | 1 | 1963 |
| Donovan Ave | 1 | 1 | 1972 |
| E 118 St | 1 | 0 | — |
| E 125 St | 5 | 0 | — |
| E 133rd St | 1 | 0 | — |
| E 136 St | 5 | 2 | 1945 |
| E 138 St | 2 | 0 | — |
| E 143 St | 6 | 3 | 1898 |
| E 146 St | 64 | 0 | — |
| E 149 St | 10 | 0 | — |
| E 154 St | 7 | 0 | — |
| E 162 St | 2 | 0 | — |
| Elmwood Dr | 1 | 1 | 1890 |
| Enfield Rd | 1 | 0 | — |
| Exeter Dr | 4 | 4 | 1956 |
| Fairlawn Blvd | 2 | 1 | 1958 |
| Garfield Rd | 1 | 0 | — |
| Grand Division St | 1 | 0 | — |
| Granger Ave | 5 | 1 | 1920 |
| Halland Ave | 1 | 0 | — |
| Hathaway Dr | 1 | 1 | 2002 |
| Highland Ave | 1 | 1 | 1943 |
| Hunter Dr | 7 | 3 | 1990 |
| Jeffries Ave | 3 | 1 | 1907 |
| Jenny Ln | 2 | 2 | 1959 |
| Johnson Pkwy | 3 | 0 | — |
| Johnston Pkwy | 8 | 2 | 1946 |
| L E & P Railroad | 1 | 0 | — |
| Le&p Branch Railroad | 1 | 0 | — |
| Mape Leaf Dr | 1 | 1 | 1979 |
| Maple Ave | 3 | 1 | 1925 |
| Maple Leaf Ave | 1 | 1 | 1955 |
| Maple Leaf Blvd | 1 | 1 | 1955 |
| Maple St | 1 | 0 | — |
| Margurite Ave | 2 | 1 | 1959 |
| Marymount Village Dr | 1 | 0 | — |
| Mccracken Dr | 1 | 0 | — |
| Midwest Ave | 14 | 0 | — |
| Miles Rd | 1 | 0 | — |
| Mountview | 1 | 0 | — |
| Mountview Rd | 2 | 2 | 1952 |
| N Y C Railroad | 1 | 0 | — |
| Neo Parkway | 1 | 0 | — |
| Neo Pkw | 2 | 0 | — |
| Neo Pkwy | 19 | 0 | — |
| New York Central R R | 1 | 0 | — |
| Oak Ark Blvd | 1 | 1 | 1947 |
| Oak0park Blvd | 2 | 2 | 1957 |
| Ohio Ave | 1 | 1 | 1935 |
| Old Granger Rd | 15 | 0 | — |
| Orme Ave | 1 | 1 | 1952 |
| Osborn (rear) Rd | 1 | 0 | — |
| Osborn Ave | 2 | 0 | — |
| Overdrive Way | 1 | 0 | — |
| Overlook Rd | 4 | 1 | 1906 |
| Pamela Dr | 3 | 3 | 1971 |
| Penfield Rd | 1 | 1 | 1927 |
| Plateau Dr | 12 | 0 | — |
| Railroad | 3 | 0 | — |
| Reed St | 1 | 1 | 1956 |
| S Highland Ave | 1 | 1 | 1941 |
| Sanford Blvd | 25 | 0 | — |
| Schreiber Rd | 5 | 4 | 1984 |
| Smolland Ave | 12 | 0 | — |
| South Granger Rd | 1 | 0 | — |
| South Highland Blvd | 1 | 1 | 1930 |
| Summit Ave | 3 | 3 | 1963 |
| Sunset Rd | 1 | 1 | 1924 |
| Transportation Blvd | 11 | 0 | — |
| Transportion Blvd | 3 | 0 | — |
| Turney Ave | 1 | 0 | — |
| Valley Lane Dr | 1 | 0 | — |
| Valley Ln | 1 | 0 | — |
| Vineyard Ave | 4 | 3 | 1930 |
| Vista Way | 11 | 0 | — |
Thursdays at 4 p.m. · whenever sales are posted
Be on the list before the weekend.
Every garage sale posted for the weekend, in one short email. No sales that week, no list. Add Street Watch and once a month you'll see what homes sold for on the streets you pick.