Street page
South Parkway Dr, Garfield Heights
South Parkway Dr is one of the city's older streets, mostly built before World War II — the typical home dates to 1923 and has about 1,312 sq ft of living space.
Over the last three years 20 homes sold here at a median of $90,500, below the typical Garfield Heights street.
About 38% of homes carry the homestead reduction, a sign of many long-time senior owners.
86 / 94Homes / parcels
1923Median year built
1,312 sq ftMedian living area
$95,000Median sale, 12 mo · 9 sales
$90,500Median sale, 36 mo · 20 sales
$47–$96Typical $/sq ft
Recent sales
| House # | Date | Price | Sq ft |
|---|---|---|---|
| 13620 | Oct 14, 2026 | $128,900 | 1,258 |
| 13207 | Sep 14, 2026 | $65,000 | 1,716 |
| 13409 | Jul 11, 2026 | $129,900 | 1,382 |
| 13311 | Mar 13, 2026 | $40,000 | 1,482 |
| 13702 | Feb 13, 2026 | $299,000 | 1,144 |
| 13808 | Jan 30, 2026 | $89,000 | 1,248 |
| 13721 | Jan 7, 2026 | $10,000 | 1,260 |
| 13303 | Nov 14, 2025 | $152,000 | 1,440 |
| 13203 | Nov 12, 2025 | $95,000 | 1,328 |
| 13812 | Sep 12, 2025 | $150,000 | 1,222 |
| 12904 | Aug 27, 2025 | $95,000 | 1,694 |
| 13827 | Aug 22, 2025 | $91,000 | 1,270 |
| 13315 | Jul 28, 2025 | $64,000 | 1,504 |
| 13707 | Jul 21, 2025 | $82,000 | 1,144 |
| 13624 | Jul 11, 2025 | $110,000 | 1,283 |
Sales under $10,000 and quit-claim transfers are excluded from medians. How we calculate.
Street Watch · Free, monthly
Watch South Parkway Dr by email.
Get one email a month when homes sell on South Parkway Dr: house number, date, price and size. Free.