Street page
Russell Ave, Garfield Heights
Russell Ave is one of the city's older streets, mostly built before World War II — the typical home dates to 1925 and has about 1,338 sq ft of living space.
Over the last three years 13 homes sold here at a median of $124,000, close to the typical Garfield Heights street.
30 / 33Homes / parcels
1925Median year built
1,338 sq ftMedian living area
$192,500Median sale, 12 mo · 5 sales
$124,000Median sale, 36 mo · 13 sales
$59–$85Typical $/sq ft
Recent sales
| House # | Date | Price | Sq ft |
|---|---|---|---|
| Jun 12, 2026 | $192,500 | — | |
| 10005 | Jun 12, 2026 | $192,500 | — |
| 10118 | Feb 20, 2026 | $195,000 | 1,914 |
| 10307 | Nov 18, 2025 | $131,000 | 1,532 |
| 10403 | Nov 18, 2025 | $125,000 | 1,946 |
| 10303 | Oct 9, 2025 | $82,000 | 1,472 |
| 10314 | Jun 26, 2025 | $93,450 | 1,248 |
| 10013 | Jun 9, 2025 | $80,000 | 1,275 |
| 10118 | Apr 9, 2025 | $77,500 | 1,914 |
| 10009 | Dec 21, 2024 | $135,000 | 1,848 |
| 10214 | Oct 18, 2024 | $120,500 | 1,440 |
| 10311 | Aug 5, 2024 | $56,350 | 1,458 |
| 10306 | Jun 12, 2024 | $124,000 | 1,296 |
Sales under $10,000 and quit-claim transfers are excluded from medians. How we calculate.
Street Watch · Free, monthly
Watch Russell Ave by email.
Get one email a month when homes sell on Russell Ave: house number, date, price and size. Free.