Street page
Birchwood Rd, Garfield Heights
Birchwood Rd is one of the city's older streets, mostly built before World War II — the typical home dates to 1927 and has about 1,448 sq ft of living space.
Over the last three years 11 homes sold here at a median of $132,600, close to the typical Garfield Heights street.
58 / 64Homes / parcels
1927Median year built
1,448 sq ftMedian living area
$152,800Median sale, 12 mo · 2 sales
$132,600Median sale, 36 mo · 11 sales
$72–$113Typical $/sq ft
Recent sales
| House # | Date | Price | Sq ft |
|---|---|---|---|
| 4685 | Aug 8, 2026 | $173,000 | 1,161 |
| 9411 | Jul 29, 2026 | $132,600 | 1,116 |
| 9410 | Aug 9, 2025 | $697,023 | 877 |
| 4768 | May 30, 2025 | $202,000 | 2,128 |
| 4678 | Mar 12, 2025 | $84,260 | 1,248 |
| Sep 12, 2024 | $150,000 | — | |
| 9521 | Sep 12, 2024 | $150,000 | 1,584 |
| 4717 | Apr 29, 2024 | $128,000 | 1,498 |
| 4678 | Apr 25, 2024 | $108,580 | 1,248 |
| 9430 | Mar 13, 2024 | $67,300 | 1,785 |
| 4754 | Oct 25, 2023 | $56,300 | 1,248 |
Sales under $10,000 and quit-claim transfers are excluded from medians. How we calculate.
Street Watch · Free, monthly
Watch Birchwood Rd by email.
Get one email a month when homes sell on Birchwood Rd: house number, date, price and size. Free.